CONTINE DECLARATIA 112 !


NOU ! Cauta orice adresa din Europa prin :



www.hartionline.ro


Tara Cod
telefonic
Capitala Moneda Fus
Orar
Temperaturi
Iarna Vara
Afganistan 93 Kabul Afgani 2 1/2 0 23
Africa Centrala 236 Bangui Franc CFA -1 21 31
Africa de Sud 27 Pretoria Rand 0 8 26
Albania 355 Tirana Lek -1 7 24
Algeria 213 Alger Dinar algerian -1 9 29
Angola 244 Luanda Kwanza -1 22 27
Arabia Saudita 966 Riyadh Ryal saudit 1 16 40
Argentina 54 Buenos Aires Peso -5 10 29
Australia 61 Canberra Dolar australian 6_8 12 21
Austria 43 Viena Siling -1 -1 18
Bangladesh 880 Dacc Taka 4 19 28
Belgia 32 Bruxelles Franc belgian -1 3 17
Benin 229 Porto Novo Franc CFA -1 25 28
Bermude 1809 Hamilton Dolar din Bermude -6 17 26
Bolivia 591 La Paz Boliviano -6 11 8
Brazilia 55 Brasilia Real -5 22 30
Bulgaria 359 Sofia Leva 0 -4 25
Burundi 257 Bujumbura Francul Burundi 0 19 29
Cambodgia 855 Phom-Penh Riel 4 26 37
Carumen 237 Yaounde Franc CFA -1 32 27
Canada 1 Ottawa Dolar canadian -10 -11 20
Cehia 42 Praga Coroana ceha -1 -4 24
Chile 56 Santiago Peso chilian -6 -3 20
China 86 Pekin Yuan 6 -11 31
Cipru 357 Nicosia Lira cipriota 0 5 37
Coasta de Fildes 225 Yamoussoukro Franc CFA -2 23 30
Columbia 57 Bogota Peso columbian -7 9 19
Congo 242 Brazzaville Franc CFA -1 17 30
Coreea de Nord 850 Phenian Won 7 -9 31
Coreea de Sud 82 Seul Won 7 -9 31
Croatia 38 Zagreb Kuna -1 2 28
Cuba 53 Havana Peso cubanez -5 10 19
Danemarca 45 Copenhaga Coroana -1 0 17
Ecuador 593 Quito Sucre -7 8 23
Egipt 20 Cairo Lira egipteana 0 13 29
Elvetia 41 Berna Franc elvetian -1 0 20
Emiratele Arabe Unite 97 Abu Dhabi Dirham 2 13 38
Etiopia 251 Addis Abeda Birr 1 15 15
Filipine 63 Manilla Peso filipinez 6 21 33
Finlanda 358 Helsinki Markka 0 -9 22
Franta 33 Paris Franc -1 4 19
Germania 49 Berlin Marca -1 -1 18
Ghana 233 Accra Cedi -2 26 25
Gibraltar 350 Gibraltar Lira -1 13 24
Grecia 30 Atena Drahma 0 8 27
Guatemala 502 Guatemala Quetzal -8 16 20
Guineea 224 Conakry Franc guinean -2 23 30
Guyana Franceza 594 Cayenne Franc francez -5 20 23
Haiti 509 Port au Prince Gourde -7 20 34
India 91 New Delhi Rupia indiana 3 1/2 25 29
Indonezia 62 Jakarta Rupiah 5_7 23 31
Iordania 962 Amman Dinar iordanian 0 4 33
Irak 964 Bagdad Dinar irakian 1 10 35
Irlanda 353 Dublin Lira irlandeza -2 -1 20
Islanda 354 Reykjavik Coroana islandeza -2 0 12
Israel 972 Ierusalim Sekel 0 13 31
Italia 39 Roma Lira -1 8 24
Jamaica 1809 Kingston Dolar jamaican -7 26 28
Japonia 81 Tokyo Yen 7 3 26
Kenia 254 Nairobi Siling kenian 1 16 19
Kuwait 965 Al Kuweit Dolar kuweitian 1 8 45
Liban 961 Beirut Lira libaneza 0 11 32
Libia 218 Tripoli Dinar libian -1 12 25
Liechtenstein 41 Vaduz Franc elvetian -1 0 20
Luxemburg 352 Luxembourg Franc luxemburghez -1 5 19
Madagascar 261 Antananarivo Franc malgas 1 10 25
Malayezia 60 Kuala Lumpur Ringgit 5 1/2 32 33
Malta 356 La Valletta Lira malteza -1 13 25
Marea Britanie 44 Londra Lira sterlina -2 4 17
Maroc 212 Rabat Dirham -2 9 26
Mauritania 222 Nouakchott Ouguiya -2 18 27
Mexic 52 Mexico Peso mexican -8 12 19
Moldova 3732(022) Chisinau Leu moldovenesc 0 -8 27
Monaco 377 Monaco Franc francez -1 5 22
Mozambic 258 Maputo Metical 0 17 30
Nicaragua 505 Managua Cordoba oro -9 25 30
Nigeria 234 Abuja Naira -1 23 25
Norvegia 47 Oslo Coroana norvegiana -1 -7 22
Noua Zeelanda 64 Wellington Dolar neo-zeelandez 9_10 17 8
Olanda 31 Amsterdam Gulden -1 3 18
Pakistan 92 Islamabad Rupia pakistaneza 3 13 35
Papua Noua Guinee 675 Moresby Kina 8 28 26
Paraguay 595 Asuncion Guarani -5 29 19
Peru 51 Lima Noul Sol -7 15 26
Polonia 48 Varsovia Zlot -1 -6 24
Porto Rico 1809 San Juan Dolar portorican -6 24 27
Portugalia 351 Lisabona Escudo -2 11 24
Romania 40 Bucuresti Leu 0 -7 30
Ruanda 250 Kigail Franc ruandez 0 20 25
Rusia 7 Moscova Rubla 1_2 -10 19
S.U.A 1 Washington Dolar -12 -1 23
Salvador 221 San Salvador Colon salvadorian -9 29 30
Senegal 503 Dakar Franc CFA -2 18 25
Seychelles 248 Victoria Rupia din Seychelles 2 25 24
Singapore 65 Singapore Dolar singaporez 6 23 25
Siria 963 Damasc Lira siriana 0 5 26
Slovacia 42 Bratislava Coroana slovaca 0 -2 20
Spania 34 Madrid Peseta -1 4 24
Sri Lanka 94 Colombo Rupia din Sri Lanka 3 1-2 22 30
Sudan 249 Khatoum Dinar sudanez 0 15 40
Sudezia 46 Stockholm Coroana suedeza -1 -3 17
Tanzania 255 Dar-Es-Salaam Siling tanzanian 1 18 32
Thailanda 66 Banbkok Baht 5 25 29
Togo 228 Lome Franc CFA -2 21 32
Tunisia 216 Tunis Dinar tunisian -1 9 26
Turcia 90 Ankara Lira turceasca 0 5 22
Ucraina 380 Kiev Hrivna 0 -10 20
Uganda 256 Kampala Siling ugandez 1 22 20
Ungaria 36 Budapesta Forint -1 -4 28
Uruguay 598 Montevideo Peso uruguayan -5 6 28
Venezuela 58 Caracas Bolivar -6 18 20
Vietnam 84 Hanoi Dong 5 19 33
Yemen(RA) 967 Sanaa Rial yemenit 1 3 31
Yugoslavia(ex) 38 Belgrad Dinar iugoslav -1 -2 28
Zair 243 Kinshasa Zair -1 27 32
Zambia 260 Lusaka Kwacha 0 23 17



| Marinela Craciun | Strada Nerva Traian 18 | Bucuresti 031046, RO | +40 21 310 2438 | [email protected] | - Magellan